ICC Women’s T20 World Cup 2023 Schedule Time and Results of Matches
ICC Women’s T20 World Cup 2023 Schedule Time and Results of Matches
ICC Women’s T20 World Cup is going in full swing. The ICC event is being played in South Africa. It started on February 10, 2023 and the final will be played on February 26, 2023. The teams were divided into 2 groups. A total of 10 teams are participating in the Women’s mega cricket event. It includes India, Australia, Sri Lanka, England, South Africa, Bangladesh, New Zealand, Ireland, Pakistan, and West Indies.
So far the tournament has almost completed and the semifinals are being conducted. The teams of Australia, India, Women and South Africa played well and are now playing semi-finals. Let’s see who lifts the trophy and win this World Cup.
Betjee has prepared a table for the results of each match, schedule, venues and time of ICC Women’s T20 World Cup 2023.
Date | Match | Venue | Time | Winner | |
10 Feb | Sri Lanka Women vs South Africa Women | Cape Town | 10.30 PM | Sri Lanka | |
11 Feb | West Indies Women vs England Women | Paarl | 6.30 PM | England | |
11 Feb | Australia Women vs New Zealand Women | Paarl | 10.30 PM | Australia | |
12 Feb | India Women vs Pakistan Women | Cape Town | 6.30 PM | India | |
12 Feb | Bangladesh Women vs Sri Lanka Women | Cape Town | 10.30 PM | Sri Lanka | |
13 Feb | Ireland Women vs England Women | Paarl | 6.30 PM | England | |
13 Feb | South Africa Women vs New Zealand Women | Paarl | 10.30 PM | South Africa | |
14 Feb | Australia Women vs Bangladesh Women | Gqeberha | 10.30 PM | Australia | |
15 Feb | India Women vs West Indies Women | Cape Town | 6.30 PM | India | |
15 Feb | Pakistan Women vs Ireland Women | Cape Town | 10.30 PM | Pakistan | |
16 Feb | Sri Lanka Women vs Australia Women | Gqeberha | 6.30 PM | Australia | |
17 Feb | New Zealand Women vs Bangladesh Women | Cape Town | 6.30 PM | New Zealand | |
17 Feb | West Indies Women vs Ireland Women | Cape Town | 10.30 PM | West Indies | |
18 Fab | England Women vs India Women | Gqeberha | 6.30 PM | England | |
18Feb | South Africa Women vs Australia Women | Gqeberha | 10.30 PM | Australia | |
19 Feb | Pakistan Women vs West Indies Women | Paarl | 6.30 PM | West Indies | |
19 Feb | New Zealand Women vs Sri Lanka Women | Paarl | 10.30 PM | New Zealand | |
20 Feb | India Women vs Ireland Women | Gqeberha | 6.30 PM | India | |
21 Feb | England Women vs Pakistan Women | Cape Town | 6.30 PM | England | |
21 Feb | South Africa Women vs Bangladesh Women | Cape Town | 10.30 PM | South Africa | |
23 Feb | Australia Women VS India Women | Cape Town | 6.30 PM | ||
24 Feb | England Women VS South Africa Women | Cape Town | 6.30 PM | ||
26 Feb | TBC VS TBC, FINAL | Cape Town | 6.30 PM |
For more updates and info stay connected to betjee-pro.com or visit our website https://betjee-pro.com/
Leave a Reply
Want to join the discussion?Feel free to contribute!